Grand Peninsula-Wynne Jackson![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Grand Peninsula, a Wynne/Jackson community, features beautiful lakeside atmosphere along the shores of Joe Pool Lake in Grand Prairie. Families are offered a variety of homes from many of the area's most popular and respected builders. Homeowners can enjoy the community's wealth of amenities. These include a lagoon-style pool with a tanning ledge, waterfalls, a fountain and a separate tot pool. DRIVING DIRECTIONS: From I-20, go south on Great Southwest Parkway and turn right on Lake Ridge Parkway to the Grand Peninsula entrance. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Adams | 4 / 2/0 | 2,363 | $240,900 | DETAILS ›› |
|
Adler | 4 / 2/1 | 2,981 | $325,900 | DETAILS ›› |
|
Amberleigh | 4 / 2/1 | 2,833 | $312,900 | DETAILS ›› |
|
Blakely | 4 / 3/1 | 3,327 | $299,900 | DETAILS ›› |
|
Bridgeton V | 4 / 3/1 | 3,205 | $302,900 | DETAILS ›› |
|
Scottsdale II | 4 / 3/0 | 3,019 | $278,900 | DETAILS ›› |
|
Taylor | 4 / 3/1 | 3,321 | $373,900 | DETAILS ›› |
|
Westwood | 4 / 3/1 | 4,062 | $396,900 | DETAILS ›› |
|
Chatham | 4 / 3/0 | 2,661 | $289,900 | DETAILS ›› |
|
Franklin II V | 5 / 3/5 | 4,270 | $351,900 | DETAILS ›› |
|
Jacobson | 5 / 3/0 | 3,281 | $289,900 | DETAILS ›› |
|
La Jolla | 4 / 4/1 | 4,054 | $422,900 | DETAILS ›› |
|
Lakeridge II V | 4 / 3/1 | 3,750 | $366,900 | DETAILS ›› |
|
Richwood II | 4 / 3/1 | 3,493 | $288,900 | DETAILS ›› |
|
Riley | 5 / 4/0 | 3,700 | $409,800 | DETAILS ›› |
|
Rochelle II | 4 / 3/0 | 3,236 | $371,900 | DETAILS ›› |
|
Roebling | 4 / 3/1 | 3,574 | $359,900 | DETAILS ›› |
|
Appleton | 4 / 3/0 | 3,783 | $392,900 | DETAILS ›› |
|
Bellevue | 4 / 2/0 | 2,462 | $247,900 | DETAILS ›› |
|
Benjamin | 5 / 4/0 | 4,648 | $414,900 | DETAILS ›› |
|
Barrington V | 4 / 4/1 | 4,434 | $428,900 | DETAILS ›› |



